My basketball career, in numbers
From getting cut at Harvard as a freshman to starting at center as a sophomore and a short pro career in Portugal, Denmark, the USBL, and Taiwan.
Basketball took me from New Jersey to Cambridge, Porto, Hørsholm, Taipei, Ramallah, and Jeddah. This is the story of those years playing the game, in memories and numbers.

I was recruited by Harvard in 1999, cut from the team as a freshman, and starting at center midway through my sophomore year. Four years later I was playing professionally overseas.
Career at a glance
- Harvard, 2000–03 — NCAA Division I: 77 games, 39 starts, 5.6 points and 4.2 rebounds per game, 58.4% FG.
- Sporting Clube Vasco da Gama, 2004 — Portugal Proliga: 6 games, 15.2 points and 12.2 rebounds per game; late-season signing in Porto.
- Hørsholm 79ers, 2004–05 — Danish Basketligaen: 26 games, 15.5 points and 11.2 rebounds per game; league rebounding leader.
- New Jersey Flyers, 2005 — USBL: 30 games including the playoffs, 25 starts, 5.7 points and 5.9 rebounds in 25.4 minutes per game.
- Passing Lane Sports, 2005 — William Jones Cup, Taiwan: 9 games, gold medal, 9–0 team record.
Taipei was the last stop of my professional career. After that, I played alongside full-time work rather than under professional contracts:
- Orthodox Ramallah Club, 2006–08 — West Bank: Seven-game 2008 tournament log below.
- De La Salle Jerusalem, 2007 — Arab Clubs Championship, Jeddah: 3 games.
PTS and REB are per-game averages.
Before college
My AAU career began with the Central Jersey Pirates in 1994, when our 13-and-under team won the NIT in Cocoa Beach, Florida. One of my teammates was Jay Williams. From 1995 through 1999 I played for Brian Crawford and the Newark Rams, with teammates including Troy Murphy and Josh Moore.
Three high schools and one AAU team
I did not make the varsity team as a freshman or sophomore at Delbarton. I transferred to Seton Hall Prep for my junior year, when the team finished No. 2 in New Jersey, but I still did not play as much as I wanted. For my final year, 1998–99, I transferred again—this time to the Winchendon School in Massachusetts. The program had more than 15 players who would go on to play NCAA Division I basketball, plus an already-drafted future Boston Celtic, Bruno Sundov. Even the second team had two future Division I players. I started there, served as co-captain, and finally played a lot of minutes against good regional competition.
The constant through all of those school changes was the Newark Rams. Brian Crawford coached me for four years and gave me exposure to adversity, great competition, and the hard work required to improve. We played tournaments in New York City and Newark and traveled as far as Ohio, Los Angeles, and Phoenix. He helped me develop, put me in front of college coaches, and helped me get recruited by Harvard, Brown, Cornell, Bucknell, and other schools. I chose Harvard.
More than anyone, though, my mom deserves the most credit. Whenever I hit an obstacle, she helped me find another way to get better and encouraged me never to give up. She drove me all over New Jersey for basketball—to every Newark Rams practice—and then packed players into her custom blue-and-white van for games across New Jersey and New York City, including the Gauchos Gym, Riverside Park, and Gun Hill in the Bronx.
Cut at Harvard
I arrived at Harvard in the fall of 1999 as one of six freshman recruits. Two of us were cut before the season. I was one of them, and it was devastating.
I played JV basketball that year, but I did not give up on making the varsity. My mom found a private trainer named Mike Procopio, who was doing film and video-analysis work in Boston. I started working with him one-on-one. Mike later became a Boston Celtics scout and worked closely with Kobe Bryant, who called him his “eyes and ears” during the Lakers’ 2010 championship run.
That summer, Brian Crawford and the Newark Rams helped me get into the famous Adidas ABCD Camp in New Jersey as a college counselor. There was some irony in that title: I had not played a minute of varsity college basketball. But I was suddenly in a gym with the best high-school prospects in the country, and Kobe Bryant was there too. Seeing that level up close—and being allowed into that basketball world—gave my confidence a huge boost.
When I returned to Harvard that fall, I made the team. Halfway through my sophomore season I was the starting center. I finished the year with 12 starts in 24 games and was voted the team’s most improved player.
Harvard, 2000–2003

Harvard career summary 77 games
| Season | Class | G | GS | MIN | FG | FT | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | Sophomore | 24 | 12 | 15.4 | 63.2% | 56.6% | 6.8 | 4.4 | 0.1 | 0.5 | 0.9 |
| 2001–02 | Junior | 26 | 0 | 12.2 | 48.5% | 48.6% | 3.2 | 2.9 | 0.2 | 0.5 | 0.3 |
| 2002–03 | Senior | 27 | 27 | 18.1 | 59.8% | 68.5% | 6.8 | 5.3 | 0.4 | 0.4 | 0.4 |
| Career total | 77 | 39 | 1,174 | 173–296 | 84–142 | 430 | 323 | 17 | 34 | 41 | |
| Career average | 77 | 39 | 15.2 | 58.4% | 59.2% | 5.6 | 4.2 | 0.2 | 0.4 | 0.5 |
2000–01 24 games
| Date | Opponent | Site | Result | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21 | Holy Cross | Home | L 55–60 | 5 | 0 | 0–1 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Lehigh | Home | W 73–52 | 11 | 8 | 2–2 | 0–0 | 4–5 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 |
| Nov 28 | Northeastern | Away | W 88–65 | 8 | 2 | 1–3 | 0–0 | 0–0 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 2 |
| Dec 2 | Albany | Away | L 78–82 | 13 | 6 | 3–5 | 0–0 | 0–1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| Dec 5 | Boston University | Home | W 76–60 | 19 | 8 | 4–4 | 0–0 | 0–1 | 0 | 5 | 5 | 0 | 1 | 1 | 3 | 2 |
| Dec 9 | Colgate | Away | L 79–88 | 12 | 2 | 1–1 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Dec 16 | Dartmouth | Home | W 79–78 | 4 | 2 | 1–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dec 18 | Vermont | Home | W 89–71 | 14 | 12 | 4–5 | 0–0 | 4–5 | 3 | 4 | 7 | 0 | 1 | 0 | 4 | 4 |
| Dec 28 | Georgia Tech | Away | L 59–90 | 12 | 6 | 2–3 | 0–0 | 2–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dec 30 | Mercer | Away | W 65–51 | 2 | 0 | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jan 8 | New Hampshire | Home | W 91–58 | 10 | 9 | 4–4 | 0–0 | 1–1 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 3 |
| Jan 12 | Yale | Home | L 83–85 | 27 | 15 | 5–11 | 0–0 | 5–8 | 7 | 3 | 10 | 0 | 0 | 4 | 0 | 5 |
| Jan 13 | Brown | Home | W 91–69 | 15 | 8 | 4–5 | 0–0 | 0–0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 5 |
| Jan 29 | Hartford | Home | W 80–78 | 24 | 12 | 5–6 | 0–0 | 2–2 | 3 | 3 | 6 | 0 | 3 | 2 | 3 | 3 |
| Feb 2 | Cornell | Away | W 65–57 | 24 | 7 | 3–5 | 0–0 | 1–4 | 3 | 8 | 11 | 0 | 0 | 3 | 1 | 2 |
| Feb 3 | Columbia | Away | L 55–65 | 16 | 4 | 2–3 | 0–0 | 0–2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 5 |
| Feb 9 | Penn | Home | W 77–62 | 24 | 5 | 2–5 | 0–0 | 1–2 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 5 |
| Feb 10 | Princeton | Home | L 67–69 | 19 | 2 | 1–2 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 3 |
| Feb 16 | Brown | Away | L 82–90 | 18 | 12 | 6–8 | 0–0 | 0–1 | 6 | 6 | 12 | 1 | 1 | 1 | 2 | 3 |
| Feb 17 | Yale | Away | L 58–66 | 13 | 7 | 3–6 | 0–0 | 1–2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 4 |
| Feb 23 | Princeton | Away | L 48–62 | 25 | 13 | 5–7 | 0–0 | 3–6 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 3 |
| Feb 24 | Penn | Away | L 47–70 | 6 | 0 | 0–3 | 0–0 | 0–0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Mar 2 | Columbia | Home | W 66–61 | 22 | 7 | 3–7 | 0–0 | 1–1 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 5 |
| Mar 3 | Cornell | Home | W 93–84 | 26 | 17 | 6–8 | 0–0 | 5–10 | 1 | 6 | 7 | 0 | 0 | 1 | 4 | 3 |
| Season total | 369 | 164 | 67–106 | 0–0 | 30–53 | 42 | 63 | 105 | 2 | 11 | 21 | 34 | 79 | |||
| Season average | 15.4 | 6.8 | 63.2% | — | 56.6% | 1.8 | 2.6 | 4.4 | 0.1 | 0.5 | 0.9 | 1.4 | 3.3 | |||
2001–02 26 games
| Date | Opponent | Site | Result | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Fairfield | Home | W 68–62 | 7 | 3 | 1–1 | 0–0 | 1–2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nov 20 | Holy Cross | Away | L 57–65 | 17 | 2 | 1–2 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| Nov 24 | Lehigh | Away | W 64–62 | 14 | 2 | 1–2 | 0–0 | 0–2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
| Nov 27 | Northeastern | Home | W 68–61 | 9 | 3 | 1–2 | 0–0 | 1–2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
| Dec 1 | Stony Brook | Home | W 64–59 | 11 | 2 | 1–4 | 0–0 | 0–0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 4 |
| Dec 4 | Boston University | Away | L 41–51 | 11 | 3 | 1–1 | 0–0 | 1–2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Dec 8 | Colgate | Home | L 64–76 | 8 | 0 | 0–1 | 0–0 | 0–0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| Dec 12 | New Hampshire | Away | W 70–65 | 9 | 0 | 0–2 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dec 15 | Dartmouth | Home | W 70–53 | 17 | 9 | 3–5 | 0–0 | 3–4 | 2 | 7 | 9 | 0 | 0 | 1 | 1 | 3 |
| Dec 18 | Vermont | Away | L 54–74 | 12 | 5 | 1–1 | 0–0 | 3–6 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| Dec 21 | Sacred Heart | Home | W 81–69 | 11 | 2 | 1–2 | 0–0 | 0–2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 2 |
| Dec 28 | California | Neutral | L 54–69 | 16 | 4 | 2–3 | 0–0 | 0–1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 5 |
| Dec 29 | Coppin State | Neutral | W 55–51 OT | 15 | 6 | 2–3 | 0–0 | 2–2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 |
| Jan 5 | Dartmouth | Away | W 88–57 | 14 | 3 | 1–2 | 0–0 | 1–2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| Jan 11 | Princeton | Home | L 48–50 | 10 | 2 | 1–3 | 0–0 | 0–0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 |
| Jan 12 | Penn | Home | W 78–75 OT | 9 | 0 | 0–0 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Feb 1 | Brown | Home | W 89–81 | 6 | 3 | 1–1 | 0–0 | 1–2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| Feb 2 | Yale | Home | L 57–66 | 14 | 4 | 2–2 | 0–0 | 0–0 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 2 |
| Feb 8 | Columbia | Away | W 55–52 | 13 | 2 | 1–3 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Feb 9 | Cornell | Away | L 62–63 | 13 | 2 | 0–1 | 0–0 | 2–2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Feb 15 | Penn | Away | L 51–78 | 17 | 2 | 1–6 | 0–0 | 0–2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 5 |
| Feb 16 | Princeton | Away | L 59–70 | 16 | 8 | 3–4 | 0–0 | 2–2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 5 |
| Feb 22 | Cornell | Home | W 55–46 | 10 | 2 | 1–2 | 0–0 | 0–0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 2 |
| Feb 23 | Columbia | Home | W 59–56 | 15 | 10 | 5–7 | 0–0 | 0–0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 |
| Mar 1 | Yale | Away | L 72–77 | 14 | 2 | 1–6 | 0–0 | 0–2 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 2 |
| Mar 2 | Brown | Away | L 83–92 | 8 | 2 | 1–2 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Season total | 316 | 83 | 33–68 | 0–0 | 17–35 | 22 | 54 | 76 | 4 | 12 | 9 | 25 | 73 | |||
| Season average | 12.2 | 3.2 | 48.5% | — | 48.6% | 0.8 | 2.1 | 2.9 | 0.2 | 0.5 | 0.3 | 1.0 | 2.8 | |||
2002–03 27 games
| Date | Opponent | Site | Result | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 22 | Fairfield | Away | W 69–67 | 29 | 14 | 7–9 | 0–0 | 0–1 | 2 | 7 | 9 | 1 | 1 | 2 | 3 | 4 |
| Nov 26 | Holy Cross | Home | L 66–71 | 19 | 3 | 1–2 | 0–0 | 1–2 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 0 |
| Nov 30 | Stony Brook | Away | W 56–45 | 11 | 0 | 0–5 | 0–0 | 0–0 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 3 |
| Dec 3 | Boston University | Home | L 61–68 | 19 | 10 | 3–5 | 0–0 | 4–4 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 |
| Dec 7 | Lehigh | Home | W 84–72 | 15 | 2 | 1–3 | 0–0 | 0–0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 |
| Dec 10 | Rider | Away | W 85–82 3OT | 30 | 7 | 3–6 | 0–0 | 1–2 | 6 | 6 | 12 | 0 | 0 | 0 | 3 | 5 |
| Dec 13 | Colgate | Away | W 76–71 | 14 | 10 | 4–5 | 0–0 | 2–2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 5 |
| Dec 17 | Vermont | Home | W 71–64 | 20 | 6 | 3–5 | 0–0 | 0–0 | 3 | 5 | 8 | 1 | 0 | 1 | 2 | 2 |
| Dec 19 | Mercer | Home | W 86–74 | 31 | 17 | 7–12 | 0–0 | 3–4 | 7 | 8 | 15 | 1 | 0 | 0 | 1 | 1 |
| Dec 22 | Boston College | Away | L 77–84 | 22 | 10 | 4–7 | 0–0 | 2–2 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 5 |
| Dec 28 | Richmond | Away | L 59–86 | 14 | 0 | 0–0 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 5 |
| Dec 29 | VMI | Neutral | L 67–71 | 17 | 8 | 4–5 | 0–0 | 0–2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| Jan 4 | Dartmouth | Home | W 67–50 | 25 | 24 | 10–11 | 0–0 | 4–6 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 4 |
| Jan 8 | Roanoke | Home | W 93–88 | 23 | 8 | 3–4 | 0–0 | 2–2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 4 |
| Jan 11 | Dartmouth | Away | W 69–68 | 32 | 5 | 1–3 | 0–0 | 3–4 | 3 | 8 | 11 | 0 | 1 | 0 | 2 | 3 |
| Jan 31 | Princeton | Away | W 67–61 | 19 | 3 | 1–2 | 0–0 | 1–2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 4 |
| Feb 1 | Penn | Away | L 59–75 | 17 | 4 | 1–4 | 0–0 | 2–2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 3 |
| Feb 7 | Brown | Away | L 86–91 | 10 | 0 | 0–1 | 0–0 | 0–0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| Feb 8 | Yale | Away | L 68–73 | 6 | 2 | 1–1 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Feb 14 | Columbia | Home | W 77–63 | 20 | 9 | 3–5 | 0–0 | 3–3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Feb 15 | Cornell | Home | L 69–82 | 13 | 6 | 1–1 | 0–0 | 4–6 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
| Feb 21 | Penn | Home | L 66–82 | 17 | 9 | 4–5 | 0–0 | 1–2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 |
| Feb 22 | Princeton | Home | L 66–67 | 16 | 6 | 3–6 | 0–0 | 0–0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 5 |
| Feb 28 | Cornell | Away | L 63–68 | 2 | 0 | 0–0 | 0–0 | 0–2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | Columbia | Away | W 66–63 | 13 | 2 | 0–4 | 0–0 | 2–4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 |
| Mar 7 | Yale | Home | L 82–95 | 16 | 10 | 4–4 | 0–0 | 2–2 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 4 |
| Mar 8 | Brown | Home | L 80–93 | 19 | 8 | 4–7 | 0–0 | 0–0 | 4 | 3 | 7 | 0 | 1 | 1 | 3 | 5 |
| Season total | 489 | 183 | 73–122 | 0–0 | 37–54 | 61 | 81 | 142 | 11 | 11 | 11 | 39 | 84 | |||
| Season average | 18.1 | 6.8 | 59.8% | — | 68.5% | 2.3 | 3.0 | 5.3 | 0.4 | 0.4 | 0.4 | 1.4 | 3.1 | |||

My sophomore season was the breakthrough. After being cut a year earlier, I shot 63.2% from the floor, made 12 starts, and received the team’s Hamilton Fish Most Improved Player Award. As a senior I started all 27 games and was nominated for regional Academic All-America / Academic All-District consideration.
The Harvard Gazette captured that sophomore season in its December 2001 photo feature, “The Big Picture”.

The best scoring game of my college career came against Dartmouth on January 4, 2003: 24 points on 10-of-11 shooting in 25 minutes. My career totals were 430 points, 323 rebounds, 41 blocks, and a 58.4% field-goal percentage.
One week after that career-high, during the January 11 away game at Dartmouth, I suffered a stress fracture in a metatarsal in my right foot. Doctors recommended that I stop playing, but I chose to finish the season because I wanted to help my team compete for the Ivy League title. I continued to start every game, though the injury limited my minutes for the rest of my senior year.

Sporting Clube Vasco da Gama, Porto — 2004
Passing Lane Sports was my agency as I began my professional career and helped place me with teams in both Porto and Denmark. My first contract was with Sporting Clube Vasco da Gama, a Porto club in Portugal’s second-tier Proliga—not F.C. Porto. I signed for the final six games of the season and helped the club avoid relegation.
Porto season summary 6 games
| G | MIN | FG | FT | PTS | REB | AST | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 6 | 214 | 31–59 | 29–38 | 91 | 73 | 4 | 5 | 7 |
| Season average | 35.7 | 52.5% | 76.3% | 15.2 | 12.2 | 0.7 | 0.8 | 1.2 |
2004 6 games
| Date | Opponent | Result | MIN | PTS | FG | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Galitos | W +17 | 30 | 10 | 4–5 | 2–5 | 2 | 6 | 8 | 0 | 0 | 0 | 3 | 3 |
| Mar 13 | Académica | L, OT | 29 | 17 | 7–11 | 3–4 | 4 | 11 | 15 | 0 | 1 | 0 | 3 | 5 |
| Mar 20 | Sangalhos | L −15 | 40 | 14 | 6–12 | 2–4 | 3 | 9 | 12 | 1 | 2 | 2 | 6 | 3 |
| Mar 28 | Santarém | W, OT | 37 | 17 | 4–7 | 9–10 | 5 | 8 | 13 | 2 | 1 | 0 | 5 | 4 |
| Apr 3 | Maia | W +6 | 40 | 16 | 6–16 | 4–5 | 7 | 11 | 18 | 1 | 1 | 1 | 4 | 3 |
| Apr 10 | Braga | L 73–83 | 38 | 17 | 4–8 | 9–10 | 2 | 5 | 7 | 0 | 0 | 4 | 0 | 4 |
| Total | 3–3 | 214 | 91 | 31–59 | 29–38 | 21 | 52 | 73 | 4 | 5 | 7 | 21 | 22 | |
| Average | 35.7 | 15.2 | 52.5% | 76.3% | 3.5 | 8.7 | 12.2 | 0.7 | 0.8 | 1.2 | 3.5 | 3.7 |
Hørsholm 79ers, Denmark — 2004–05
I started at center for all 26 games, averaged 32.2 minutes, and led the Danish league in rebounding with 290 total rebounds—11.2 per game. My season highs were 26 points twice and 24 rebounds against Amager on March 5.
Hørsholm season summary 26 games
| G | MIN | PTS | FG | FT | OR | DR | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season total | 26 | 836:06 | 403 | 170–312 | 63–113 | 107 | 183 | 290 | 51 | 30 | 20 | 81 | 96 |
| Season average | 32.2 | 15.5 | 54.5% | 55.8% | 4.1 | 7.0 | 11.2 | 2.0 | 1.2 | 0.8 | 3.1 | 3.7 |

2004–05 26 games
| Date | Opponent | Result | MIN | PTS | FG | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | SISU | L 75–111 | 37 | 16 | 7–15 | 2–5 | 1 | 6 | 7 | 2 | 0 | 2 | 2 | 3 |
| Oct 10 | Bakken | L 59–78 | 31 | 13 | 6–12 | 1–2 | 4 | 6 | 10 | 1 | 1 | 0 | 3 | 3 |
| Oct 18 | Horsens | L 57–64 | 20 | 4 | 1–2 | 2–2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 5 |
| Oct 21 | Amager | L 67–73 | 38 | 23 | 9–12 | 5–6 | 2 | 8 | 10 | 1 | 1 | 1 | 5 | 2 |
| Oct 24 | Sjælland | L 69–94 | 39 | 9 | 3–7 | 3–4 | 4 | 9 | 13 | 0 | 0 | 0 | 4 | 4 |
| Oct 30 | Randers | W 91–74 | 34 | 15 | 7–17 | 1–3 | 5 | 11 | 16 | 4 | 4 | 2 | 2 | 3 |
| Nov 13 | Aabyhøj | L 84–96 | 31 | 26 | 12–16 | 2–3 | 6 | 8 | 14 | 4 | 1 | 0 | 3 | 4 |
| Nov 21 | Aalborg | W 75–73 | 32 | 13 | 5–7 | 3–7 | 4 | 9 | 13 | 3 | 2 | 0 | 3 | 5 |
| Nov 24 | Svendborg | L 75–85 | 42 | 13 | 5–16 | 3–6 | 5 | 7 | 12 | 5 | 1 | 1 | 4 | 4 |
| Nov 27 | Amager | L 74–85 | 29 | 9 | 4–9 | 1–1 | 3 | 8 | 11 | 4 | 0 | 0 | 4 | 4 |
| Nov 30 | SISU | L 56–85 | 19 | 10 | 4–9 | 2–4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 |
| Dec 8 | Sjælland | L 86–102 | 23 | 11 | 5–11 | 1–2 | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 2 |
| Dec 12 | Svendborg | L 79–95 | 33 | 15 | 7–16 | 1–2 | 4 | 9 | 13 | 3 | 2 | 0 | 3 | 3 |
| Dec 18 | Sjælland | L 79–99 | 26 | 15 | 5–9 | 5–10 | 4 | 4 | 8 | 1 | 1 | 2 | 1 | 5 |
| Jan 6 | Amager | L 62–88 | 28 | 11 | 4–10 | 3–6 | 5 | 4 | 9 | 1 | 0 | 1 | 4 | 3 |
| Jan 9 | SISU | L 79–107 | 30 | 26 | 12–15 | 2–2 | 8 | 4 | 12 | 0 | 1 | 0 | 5 | 3 |
| Jan 15 | Bakken | L 66–106 | 31 | 11 | 3–10 | 5–9 | 5 | 5 | 10 | 1 | 1 | 0 | 5 | 4 |
| Jan 19 | Svendborg | L 78–87 | 38 | 20 | 9–18 | 2–8 | 5 | 14 | 19 | 4 | 1 | 1 | 3 | 5 |
| Jan 23 | Horsens | L 93–115 | 29 | 10 | 3–4 | 4–8 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 5 |
| Jan 29 | Sjælland | L 81–112 | 24 | 15 | 7–14 | 1–2 | 9 | 4 | 13 | 2 | 2 | 0 | 2 | 5 |
| Feb 3 | Randers | W 76–73 | 38 | 21 | 10–15 | 1–2 | 1 | 11 | 12 | 4 | 3 | 2 | 4 | 5 |
| Feb 16 | SISU | W 82–78 | 32 | 16 | 6–8 | 4–5 | 3 | 9 | 12 | 1 | 2 | 1 | 1 | 4 |
| Feb 19 | Aabyhøj | L 72–92 | 28 | 14 | 6–10 | 2–2 | 5 | 7 | 12 | 0 | 0 | 1 | 2 | 5 |
| Feb 26 | Aalborg | L 72–82 | 40 | 21 | 9–12 | 3–6 | 2 | 9 | 11 | 3 | 2 | 1 | 3 | 3 |
| Mar 5 | Amager | L 61–87 | 40 | 22 | 10–19 | 2–4 | 9 | 15 | 24 | 3 | 2 | 2 | 8 | 1 |
| Mar 13 | Svendborg | L 72–87 | 40 | 24 | 11–19 | 2–2 | 4 | 7 | 11 | 2 | 2 | 3 | 3 | 3 |
| Total | 4–22 | 836:06 | 403 | 170–312 | 63–113 | 107 | 183 | 290 | 51 | 30 | 20 | 81 | 96 | |
| Average | 32.2 | 15.5 | 54.5% | 55.8% | 4.1 | 7.0 | 11.2 | 2.0 | 1.2 | 0.8 | 3.1 | 3.7 |
New Jersey Flyers, USBL — 2005
The Flyers were a first-year United States Basketball League team. I played 29 regular-season games, started 24, and averaged 25.5 minutes. I also started our playoff game against Oklahoma.
New Jersey Flyers season summary 30 games
| G | GS | MIN | FG | FT | PTS | REB | AST | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season total | 30 | 25 | 763 | 65–138 | 40–59 | 170 | 178 | 12 | 12 | 25 |
| Season average | 25.4 | 47.1% | 67.8% | 5.7 | 5.9 | 0.4 | 0.4 | 0.8 |
2005 30 games
| Date | Opponent | Result | GS | MIN | PTS | FG | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 22 | Penn ValleyDawgs | L 105–108 | No | 26 | 6 | 1–5 | 4–4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 5 |
| Apr 23 | Westchester | L 108–115 | No | 30 | 10 | 2–3 | 6–6 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 5 |
| Apr 26 | Kansas Cagerz | L 98–116 | Yes | 29 | 9 | 3–10 | 3–6 | 7 | 4 | 11 | 1 | 0 | 1 | 2 | 4 |
| Apr 27 | Dodge City Legend | L 74–98 | Yes | 36 | 8 | 3–6 | 2–6 | 5 | 4 | 9 | 0 | 0 | 1 | 2 | 5 |
| Apr 28 | Kansas Cagerz | L 77–129 | No | 15 | 4 | 1–1 | 2–2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Apr 30 | Dodge City Legend | W 85–81 | No | 9 | 0 | 0–0 | 0–0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
